Coaxial Cable Majalisar
Siffar
Ƙananan hasara.
Babban kwanciyar hankali.
High amplitude kwanciyar hankali.
Babban iko.
Aikace-aikace
Kayan aikin dakin gwaje-gwaje.
Avionics.
Sadarwar tauraron dan adam.
Babban watsa wutar lantarki.
Haɗin tashar sadarwa mara waya.
RF da gwajin na'urar microwave.
Ultra low asarar barga amplitude da lokaci na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ƙarfin Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJE15 | 67 | 1.5 | 80 | >90 | 2.82@6GHz | 10.03@67GHz | Zazzagewa |
ZJE22 | 67 | 2.2 | 81 | >90 | 1.60@6GHz | 5.93@67GHz | |
ZJE36 | 40 | 3.6 | 82 | >90 | 0.93@6GHz | 2.55@40GHz | |
ZJE40 | 40 | 4.0 | 82 | >90 | 0.82@6GHz | 2.18@40GHz | |
ZJE48 | 26.5 | 4.8 | 83 | >90 | 0.6@6GHz | 1.3@26.5GHz | Zazzagewa |
ZJE50 | 26.5 | 5.2 | 83 | >90 | 0.58@6GHz | 1.27@26.5GHz | |
ZJE55 | 18 | 5.6 | 83 | >90 | 0.55@6GHz | 0.96@18GHz | |
ZJE75 | 18 | 7.4 | 83 | >90 | 0.41@6GHz | 0.72@18GHz | |
ZJE80 | 18 | 7.9 | 83 | >90 | 0.37@6GHz | 0.67@18GHz | Zazzagewa |
ZJE81 | 18 | 8.1 | 83 | >90 | 0.34@6GHz | 0.63@18GHz | |
ZJE83 | 18 | 8.3 | 83 | >90 | 0.33@6GHz | 0.60@18GHz | |
ZJE100 | 10 | 10 | 83 | >90 | 0.27@6GHz | 0.36@10GHz |
Ultra low asarar barga amplitude da lokaci na USB taro
OHM | Kewayon mita | VSWR | Asara | Kwancen lokaci kwanciyar hankali | Lankwasawa amplitude kwanciyar hankali | Zazzagewa |
50Ω | DC-67GHz | ≤1.35 | √GHz*0.08+L*dB/m | ≤±5° | ≤± 0.05dB | Zazzagewa |
Tattalin arziki low hasara na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ingantaccen Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJF36 | 18 | 3.6 | 76 | >70 | 0.96@6GHz | 1.72@18GHz | Zazzagewa |
ZJF50 | 18 | 5.2 | 76 | >70 | 0.62@6GHz | 1.16@18GHz | |
ZJF80 | 18 | 8.1 | 76 | >90 | 0.40@6GHz | 0.76@18GHz |
Tattalin arziki low asarar na USB taro
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-18GHz | ≤1.2 | √GHz*0.08+L*dB/m | Zazzagewa |
Low asara matsananci m na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ingantaccen Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJG36 | 40 | 3.6 | 76 | >90 | 1.33@6GHz | 3.8@40GHz | Zazzagewa |
ZJG50 | 26.5 | 5 | 76 | >90 | 1.03@6GHz | 2.52@26.5GHz | |
ZJG60 | 26.5 | 6 | 76 | >90 | 0.73@6GHz | 1.67@26.5GHz | |
ZJG80 | 18 | 8 | 76 | >90 | 0.50@6GHz | 1.01@18GHz |
Low asarar matsananci m na USB taro
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-40GHz | ≤1.35 | √GHz*0.08+L*dB/m | Zazzagewa |
Tattalin arziki low asarar gwajin USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ƙarfin Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJH46 | 18 | 4.6 | 76 | >90 | 0.88@6GHz | 1.58@18GHz | Zazzagewa |
ZJH52 | 18 | 5.2 | 76 | >90 | 0.70@6GHz | 1.25@18GHz | |
ZJH64 | 18 | 6.35 | 76 | >90 | 0.56@6GHz | 1.02@26.5GHz |
Tattalin arziki low asarar gwajin taro na USB
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-18GHz | ≤1.25 | √GHz*0.08+L*dB/m | Zazzagewa |
Babban iko ƙananan ƙarancin gwajin na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ingantaccen Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJ80 | 18 | 7.62 | 78 | >90 | 0.45@6GHz | 0.82@18GHz | Zazzagewa |
ZJJ100 | 10 | 9.30 | 76 | >90 | 0.38@6GHz | 0.5@10GHz | |
ZJJ120 | 10 | 12 | 76 | >90 | 0.33@6GHz | 0.45@10GHz | |
ZJJ150 | 6 | 14.70 | 76 | >90 | 0.27@6GHz | - |
Babban iko low asarar gwajin taro na USB
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-18GHz | ≤1.25 | √GHz*0.08+L*dB/m | Zazzagewa |
Kebul na gwajin makamai
Jerin | Mitar aiki (GHz) | Cable OD (mm) | Tsarin injina | Girman kwanciyar hankali (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJK15 | 110 | 3.84 | ±10° | ± 0.1 | 2.82@6GHz | 13.2@110GHz | Zazzagewa |
ZJK22 | 67 | 4.80 | ±7° | ± 0.05 | 1.6@6GHz | 5.93@67GHz | |
ZJK36 | 50 | 6.1 | ±7° | ± 0.05 | 1.2@6GHz | 3.59@50GHz | |
ZJK40 | 40 | 6.7 | ±7° | ± 0.05 | 1.0@6GHz | 2.71@40GHz | Zazzagewa |
ZJK50 | 26.5 | 7.6 | ±5° | ± 0.05 | 0.7@6GHz | 1.58@26.5GHz | |
ZJK80 | 18 | 10.40 | ±3° | ± 0.05 | 0.42@6GHz | 0.75@18GHz |
Makamai gwajin taron kebul
OHM | Kewayon mita | VSWR | Asara | Kwancen lokaci kwanciyar hankali | Lankwasawa amplitude kwanciyar hankali | Zazzagewa |
50Ω | DC-110GHz | ≤1.35 | √GHz*0.08+L*dB/m | ≤±5° | ≤± 0.05dB | Zazzagewa |
Stable amplitude da lokaci gwajin na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ƙarfin Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJL15 | 110 | 1.85 | 80 | >90 | 2.82@6GHz | 13.2@110GHz | Zazzagewa |
ZJL26 | 67 | 2.60 | 76 | >90 | 1.59@6GHz | 5.93@67GHz | |
ZJL36 | 50 | 3.6 | 76 | >90 | 1.19@6GHz | 3.59@50GHz | |
ZJL39 | 40 | 3.95 | 83 | >100 | 0.95@6GHz | 2.63@40GHz | |
ZJL40 | 40 | 4.20 | 81 | >90 | 1.0@6GHz | 2.71@40GHz | Zazzagewa |
ZJL45 | 26.5 | 4.85 | 76 | >100 | 0.98@6GHz | 2.12@26.5GHz | |
ZJL50 | 26.5 | 5.10 | 82 | >90 | 0.69@6GHz | 1.58@26.5GHz | |
ZJL52 | 18 | 5.20 | 76 | >90 | 0.69@6GHz | 1.25@18GHz |
Barga amplitude da lokaci gwajin na USB taro
OHM | Kewayon mita | VSWR | Asara | Kwancen lokaci kwanciyar hankali | Lankwasawa amplitude kwanciyar hankali | Zazzagewa |
50Ω | DC-110GHz | ≤1.4 | √GHz*0.08+L*dB/m | ≤±5° | ≤± 0.05dB | Zazzagewa |
Interconnection Semi m na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ƙarfin Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJC047 | 40 | 1.22 | 70 | 165 | 5.2@6GHz | 8.2@40GHz | Zazzagewa |
ZJC086 | 40 | 2.18 | 70 | 165 | 3.04@6GHz | 4.82@40GHz | |
ZJC141 | 26.5 | 3.58 | 70 | 165 | 1.95@6GHz | 2.49@26.5GHz | |
ZJC250 | 18 | 6.35 | 70 | 165 | 1.49@6GHz | 1.49@18GHz |
Interconnection Semi m na USB taro
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-40GHz | ≤1.3 | √GHz*0.08+L*dB/m | Zazzagewa |
Interconnection Semi m na USB
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ƙarfin Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJB086 | 18 | 2.65 | 70 | >90 | 1.55@5GHz | 3.1@18GHz | Zazzagewa |
ZJB141 | 18 | 4.15 | 70 | >90 | 0.92@5GHz | 2.5@67GHz |
Interconnection Semi m na USB taro
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-18GHz | ≤1.2 | √GHz*0.08+L*dB/m | Zazzagewa |
Kebul mai sassaucin haɗin haɗin haɗin gwiwa
Jerin | Mitar aiki (GHz) | Cable OD (mm) | VOP (%) | Ƙarfin Garkuwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Zazzagewa |
ZJA047 | 26.5 | 1.45 | 70 | >90 | 3.34@6GHz | 7.13@26.5GHz | Zazzagewa |
ZJA086 | 26.5 | 2.65 | 70 | >90 | 1.67@6GHz | 4.07@26.5GHz | |
ZJA141 | 26.5 | 4.00 | 70 | >90 | 1.03@6GHz | 2.64@26.5GHz | |
ZJA250 | 18 | 7.00 | 70 | >90 | 0.77@6GHz | 1.63@18GHz |
Haɗin haɗin kebul mai sassauƙa
OHM | Kewayon mita | VSWR | Asara | Zazzagewa |
50Ω | DC-26.5GHz | ≤1.25 | √GHz*0.08+L*dB/m | Zazzagewa |